Fastest Airport in The World PART2
op 10 Fastest Growing Airports Amongst the Top 50 in the World
Ranking Airport Code Airport Name Summer 2014 Seat Capacity Summer 2015 Seat Capacity Growth Percentage
1 DXB Dubai International Airport 24,814,398 29,777,827 20%
2 PVG Shanghai Pudong International Airport 19,905,919 22,915,436 15%
3 BKK Bangkok Suvarnabhumi International Airport 17,549,402 19,844,861 13%
4 CTU Chengdu Shuangliu International Airport 12,592,951 14,201,202 13%
5 SEA Seattle-Tacoma International Airport 13,220,822 14,860,828 12%
6 KMG Kunming Changshui International Airport 11,883,476 13,318,457 12%
7 IST Istanbul Ataturk Airport 21,177,516 23,682,120 12%
8 MAD Madrid Adolfo Suarez-Barajas Airport 15,932,551 17,717,112 11%
9 SZX Shenzhen Bao'an International Airport 12,784,769 14,110,641 10%
10 DEL (Delhi) Indira Gandhi International Airport 15,372,650 16,922,693 10%
Comments
Post a Comment